Data for Short Term Model Portfolio

 

 

Sell Date Short Term Model Value - Close % Change for Spear's Short-Term Model S&P 500 Value - Close % Change for S&P 500 Model
3/25/2010 50,000   $50,000  
4/1/2010 52,862 5.7% $50,531 1.1%
4/8/2010 53,833 1.8% $50,888 0.7%
4/15/2010 51,831 -3.7% $51,970 2.1%
4/22/2010 51,357 -0.9% $51,842 -0.2%
4/29/2010 50,340 -2.0% $51,761 -0.2%
5/6/2010 53,937 7.1% $48,388 -6.5%
5/13/2010 58,917 9.2% $49,644 2.6%
5/20/2010 68,447 16.2% $45,962 -7.4%
5/27/2010 77,173 12.7% $47,312 2.9%
6/3/2010 76,979 -0.3% $47,302 0.0%
6/10/2010 79,302 3.0% $46,616 -1.4%
6/17/2010 84,853 7.0% $47,869 2.7%
6/24/2010 95,804 12.9% $46,052 -3.8%
7/1/2010 85,992 -10.2% $44,066 -4.3%
7/15/2010 99,387 15.6% $47,030 6.7%
7/21/2010 105,050 5.7% $45,876 -2.5%
7/28/2010 117,955 12.3% $47,444 3.4%
8/6/2010 112,806 -4.4% $48,109 1.4%
8/13/2010 124,275 10.2% $46,291 -3.8%
8/23/2010 120,439 -3.1% $45,781 -1.1%
9/2/2010 127,846 6.1% $45,007 -1.7%
9/10/2010 125,756 -1.6% $45,213 0.5%
9/17/2010 129,405 2.9% $45,866 1.4%
9/23/2010 128,295 -0.9% $45,835 -0.1%
10/1/2010 123,948 -3.4% $46,708 1.9%
10/7/2010 121,902 -1.7% $47,190 1.0%
10/15/2010 112,054 -8.1% $47,928 1.6%
10/22/2010 112,988 0.8% $48,209 0.6%
10/28/2010 117,301 3.8% $48,238 0.1%
11/4/2010 128,912 9.9% $49,757 3.1%
11/11/2010 125,012 -3.0% $49,450 -0.6%
11/18/2010 124,528 -0.4% $48,764 -1.4%
12/2/2010 131,296 5.4% $49,776 2.1%
12/9/2010 130,267 -0.8% $50,243 0.9%
12/20/2010 124,691 -4.3% $50,817 1.1%
1/5/2011 133,717 7.2% $52,018 2.4%
1/13/2011 134,949 0.9% $52,312 0.6%
1/20/2011 134,949 0.0% $52,169 -0.3%
1/28/2011 134,949 0.0% $52,169 0.0%
2/9/2011 138,457 2.6% $53,824 3.2%
3/1/2011 152,689 10.3% $53,231 -1.1%
3/11/2011 152,033 -0.4% $53,148 -0.2%
3/22/2011 155,548 2.3% $52,720 -0.8%
4/1/2011 173,115 11.3% $54,294 3.0%
4/8/2011 178,560 3.1% $54,121 -0.3%
4/15/2011 175,290 -1.8% $53,775 -0.6%
4/25/2011 182,340 4.0% $54,410 1.2%
5/2/2011 185,792 1.9% $55,468 1.9%
5/9/2011 179,170 -3.6% $54,860 -1.1%
5/16/2011 157,718 -12.0% $54,174 -1.2%
5/23/2011 158,350 0.4% $53,681 -0.9%
5/31/2011 175,465 10.8% $54,815 2.1%
6/2/2011 175,465 0.0% $53,501 -2.4%
6/6/2011 183,953 4.8% $52,410 -2.0%
6/16/2011 167,193 -9.1% $51,541 -1.7%
6/23/2011 174,587 4.4% $52,186 1.3%
6/30/2011 172,328 -1.3% $53,696 2.9%
7/7/2011 174,781 1.4% $55,021 2.5%
7/14/2011 177,334 1.5% $53,218 -3.3%
7/21/2011 185,473 4.6% $54,638 2.7%
7/28/2011 175,116 -5.6% $52,884 -3.2%
8/4/2011 152,394 -13.0% $48,794 -7.7%
8/11/2011 137,876 -9.5% $47,679 -2.3%
8/18/2011 127,174 -7.8% $46,378 -2.7%
8/25/2011 126,030 -0.9% $47,135 1.6%
8/29/2011 145,235 15.2% $49,201 4.4%
9/8/2011 144,220 -0.7% $48,444 -1.5%
9/15/2011 143,883 -0.2% $49,393 2.0%
9/22/2011 118,188 -17.9% $46,143 -6.6%
9/29/2011 124,184 5.1% $47,403 2.7%
10/6/2011 125,466 1.0% $47,589 0.4%
10/13/2011 136,199 8.6% $49,170 3.3%
10/19/2011 138,356 1.6% $50,716 3.1%
10/25/2011 147,257 6.4% $53,603 5.7%
11/2/2011 151,081 2.6% $51,805 -3.4%
11/8/2011 156,166 3.4% $52,412 1.2%
11/15/2011 161,397 3.3% $53,177 1.5%
         
% Change to Date 222.8%   6.4%